Use FreightDesk Online and ShipEngine Carriers to lower the cost of postal and parcel shipping.
FreightDesk Online + ShipEngine Carriers
Through a partnership with ShipEngine, FreightDesk Online is able to give its subscribers access to a special pricing program called, "ShipEngine Carriers". To gain access to the pricing, FreightDesk Online subscribers must enroll in ShipEngine Carriers by following the instructions in FreightDesk Online. To view the instructions, sign in to FreightDesk Online and then navigate to Settings > ShipEngine Carriers.
Which Shipping Services Are Available In ShipEngine Carriers?
- All of the US postal services identified in its Commercial Plus program are available. The Commercial Plus pricing enjoys the cheapest rates available from the US postal service.
- All of the standard services that UPS offeres are available. Not available are contract services like Ground with Freight Pricing and SurePost.
The postal and parcel services available through ShipEngine Carriers will meet the needs of most e-commerce merchants.
How Good Are The Shipping Rates?
The rates for US postal services are pretty straight forward and well documented. Commercial Plus pricing is the lowest available.
It's more confusing when considering the numerous channels that can be used to access the services from UPS. These include:
- Use of a UPS retail outlet such as The UPS Store.
- Use of UPS through a professional association or affinity program.
- An account relationship with a UPS reseller.
- An account relationships directly with UPS.
- Use of UPS through FreightDesk Online or other shipping platforms that leverage the ShipEngine Carriers program, such as ShipStation and Shopify.
How much of a difference are we talking about?
The shipping rates presented below were obtained on April 27, 2022, using real accounts. Shipping quotes were collected for billable weights of 1, 5, and 20-pound shipments from Atlanta, Georgia to Miami, Florida; New York, New York; and Los Angeles, California. In each case, rates were obtained for shipments to both commercial and residential addresses.
Shipping Rate Comparison
The shipping rates presented for FreightDesk Online, ShipStation, and Shopify do not vary depending on the shipping volume of the customer. The rates for the representative "UPS Customer" and "UPS Reseller Customer" will vary depending on shipping volume. The data should not be interpreted to imply that an account relationship with a UPS reseller will result in better rates than a direct account relationship with UPS. In this dataset, the shipping volume for the business identified as "UPS Customer" is substantially less shipping than that of the business identified as "UPS Reseller Customer".
1 LB shipment from Atlanta to Miami. (Commercial address)
Service | UPS Customer | UPS Reseller Customer | FreightDesk Online | ShipStation | Shopify |
UPS Ground | 12.43 | 10.93 | 7.87 | 7.87 | 7.87 |
UPS 2-Day PM | 27.86 | 25.79 | 10.28 | 10.28 | |
UPS Next Day Saver | 70.55 | 47.51 | 26.87 | 26.87 | 26.87 |
1 LB shipment from Atlanta to New York City. (Commercial address)
Service | UPS Customer | UPS Reseller Customer | FreightDesk Online | ShipStation | Shopify |
UPS Ground | 13.82 | 11.06 | 8.90 | 8.90 | 8.90 |
UPS 2-Day PM | 42.65 | 31.68 | 16.16 | 16.16 | 16.16 |
UPS Next Day Saver | 97.07 | 65.36 | 36.21 | 36.21 | 36.21 |
1 LB shipment from Atlanta to Los Angeles. (Commercial address)
Service | UPS Customer | UPS Reseller Customer | FreightDesk Online | ShipStation | Shopify |
UPS Ground | 13.82 | 11.06 | 8.90 | 8.90 | 8.90 |
UPS 2-Day PM | 42.65 | 31.68 | 16.16 | 16.16 | 16.16 |
UPS Next Day Saver | 97.07 | 65.36 | 36.21 | 36.21 | 36.21 |
1 LB shipment from Atlanta to Miami. (Residential address)
Service | UPS Customer | UPS Reseller Customer | FreightDesk Online | ShipStation | Shopify |
UPS Ground | 18.10 | 16.60 | 8.90 | 8.90 | 8.90 |
UPS 2-Day PM | 34.32 | 27.15 | 16.16 | 16.16 | 16.16 |
UPS Next Day Saver | 77.01 | 53.97 | 36.21 | 36.21 | 36.21 |
1 LB shipment from Atlanta to New York City. (Residential address)
Service | UPS Customer | UPS Reseller Customer | FreightDesk Online | ShipStation | Shopify |
UPS Ground | 18.66 | 16.60 | 8.08 | 8.08 | 8.08 |
UPS 2-Day PM | 38.64 | 30.36 | 11.97 | 11.97 | |
UPS Next Day Saver | 84.63 | 59.09 | 29.63 | 29.63 | 29.63 |
1 LB shipment from Atlanta to Los Angeles. (Residential address)
Service | UPS Customer | UPS Reseller Customer | FreightDesk Online | ShipStation | Shopify |
UPS Ground | 42.43 | 17.28 | 8.90 | 8.90 | 8.90 |
UPS 2-Day PM | 49.11 | 38.14 | 16.16 | 16.16 | 16.16 |
UPS Next Day Saver | 103.53 | 71.82 | 36.21 | 36.21 | 36.21 |
5 LB shipment from Atlanta to Miami. (Commercial address)
Service | UPS Customer | UPS Reseller Customer | FreightDesk Online | ShipStation | Shopify |
UPS Ground | 15.99 | 12.80 | 9.68 | 9.68 | 9.68 |
UPS 2-Day PM | 36.07 | 26.79 | 13.62 | 13.62 | |
UPS Next Day Saver | 103.71 | 69.82 | 36.66 | 36.66 | 36.66 |
5 LB shipment from Atlanta to New York City. (Commercial address)
Service | UPS Customer | UPS Reseller Customer | FreightDesk Online | ShipStation | Shopify |
UPS Ground | 17.20 | 13.76 | 10.80 | 10.80 | 10.80 |
UPS 2-Day PM | 49.44 | 37.09 | 17.59 | 17.59 | |
UPS Next Day Saver | 116.40 | 78.37 | 40.79 | 40.79 | 40.79 |
5 LB shipment from Atlanta to Los Angeles. (Commercial address)
Service | UPS Customer | UPS Reseller Customer | FreightDesk Online | ShipStation | Shopify |
UPS Ground | 20.00 | 16.00 | 14.31 | 14.31 | 14.31 |
UPS 2-Day PM | 76.13 | 56.93 | 27.28 | 27.28 | 27.28 |
UPS Next Day Saver | 136.34 | 91.80 | 49.89 | 49.89 | 49.89 |
5 LB shipment from Atlanta to Miami. (Residential address)
Service | UPS Customer | UPS Reseller Customer | FreightDesk Online | ShipStation | Shopify |
UPS Ground | 21.66 | 19.10 | 9.68 | 9.68 | 9.68 |
UPS 2-Day PM | 42.53 | 33.25 | 13.62 | 13.62 | 13.62 |
UPS Next Day Saver | 110.17 | 53.97 | 36.21 | 36.21 | 36.21 |
5 LB shipment from Atlanta to New York City. (Residential address)
Service | UPS Customer | UPS Reseller Customer | FreightDesk Online | ShipStation | Shopify |
UPS Ground | 22.86 | 20.11 | 10.80 | 10.80 | 10.80 |
UPS 2-Day PM | 55.90 | 43.55 | 17.59 | 17.59 | |
UPS Next Day Saver | 122.86 | 84.83 | 40.79 | 40.79 | 40.79 |
5 LB shipment from Atlanta to Los Angeles. (Residential address)
Service | UPS Customer | UPS Reseller Customer | FreightDesk Online | ShipStation | Shopify |
UPS Ground | 25.66 | 22.47 | 14.31 | 14.31 | 14.31 |
UPS 2-Day PM | 82.59 | 63.69 | 27.28 | 27.28 | 27.28 |
UPS Next Day Saver | 142.80 | 98.26 | 49.86 | 49.86 | 49.86 |
20 LB shipment from Atlanta to Miami. (Commercial address)
Service | UPS Customer | UPS Reseller Customer | FreightDesk Online | ShipStation | Shopify |
UPS Ground | 20.31 | 14.94 | 15.18 | 15.18 | 15.18 |
UPS 2-Day PM | 81.87 | 60.86 | 27.57 | 27.57 | |
UPS Next Day Saver | 218.59 | 147.17 | 73.20 | 73.20 | 73.20 |
20 LB shipment from Atlanta to New York City. (Commercial address)
Service | UPS Customer | UPS Reseller Customer | FreightDesk Online | ShipStation | Shopify |
UPS Ground | 24.75 | 18.21 | 18.34 | 18.34 | 18.34 |
UPS 2-Day PM | 118.36 | 88.77 | 37.66 | 37.66 | |
UPS Next Day Saver | 237.72 | 160.06 | 82.64 | 82.64 | 82.64 |
20 LB shipment from Atlanta to Los Angeles. (Commercial address)
Service | UPS Customer | UPS Reseller Customer | FreightDesk Online | ShipStation | Shopify |
UPS Ground | 39.36 | 28.74 | 29.22 | 29.22 | 29.22 |
UPS 2-Day PM | 198.24 | 148.67 | 65.19 | 65.19 | 65.19 |
UPS Next Day Saver | 274.74 | 184.97 | 101.07 | 101.07 | 101.07 |
20 LB shipment from Atlanta to Miami. (Residential address)
Service | UPS Customer | UPS Reseller Customer | FreightDesk Online | ShipStation | Shopify |
UPS Ground | 25.89 | 21.01 | 15.18 | 15.18 | 15.18 |
UPS 2-Day PM | 88.03 | 67.32 | 27.57 | 27.57 | |
UPS Next Day Saver | 225.05 | 153.63 | 73.20 | 73.20 | 73.20 |
20 LB shipment from Atlanta to New York City. (Residential address)
Service | UPS Customer | UPS Reseller Customer | FreightDesk Online | ShipStation | Shopify |
UPS Ground | 30.41 | 24.36 | 18.34 | 18.34 | 18.34 |
UPS 2-Day PM | 124.82 | 95.23 | 37.66 | 37.66 | |
UPS Next Day Saver | 244.18 | 166.52 | 82.64 | 82.64 | 82.64 |
20 LB shipment from Atlanta to Los Angeles. (Residential address)
Service | UPS Customer | UPS Reseller Customer | FreightDesk Online | ShipStation | Shopify |
UPS Ground | 45.20 | 35.18 | 29.22 | 29.22 | 29.22 |
UPS 2-Day PM | 204.70 | 155.13 | 65.19 | 65.19 | 65.19 |
UPS Next Day Saver | 281.20 | 191.43 | 101.07 | 101.07 | 101.07 |